Qualifications:
1. Live in LaGrange County or a surrounding County.
2. Be eligible according to income guidelines set by the United States Department of Agriculture.
3. Be certified by a health professional at the WIC clinic as having a special need for supplemental foods.
Income Elegibility (up to $ before deductions) |
Household Size | Annual | Monthly | Household Size | Annual | Monthly |
1 | $20,036 | $1,670 | 7 | $61,550 | $5,130 |
2 | $26,955 | $2,247 | 8 | $68,469 | $5,706 |
3 | $33,874 | $2,823 | 9 | $75,388 | $6,286 |
4 | $40,793 | $3,400 | 10 | $82,307 | $6,863 |
5 | $47,712 | $3,976 | 11 | $89,226 | $7,440 |
6 | $54,631 | $4,553 | 12 | $96,145 | $8,017 |
* Household means a group of people (related or not) who are living as one economic unit.
* If you are pregnant, count yourself as two (2).
* For households with more than 12 members, add $6,919.00 (annual income) and $577.00 (monthly income) for each additional member.